My Favorite Battery Strobe Flash
- Matthew Rohrer
- 2 days ago
- 1 min read
Westcott FJ400 II Touchscreen Strobe with FJ Pro AC/DC Battery (400Ws) TTL HSS AC/DC Powered 550+ Full Power Flashes (US/CA Plug)

4 Reasons to choose the Westcott FJ400 II
The carrying case makes it east to pack and travel with. Everything that you need fits easily into the bag and is securely protected.
The battery is well designed. With long lasting power and easy charging it makes off grid shooting easy and simple. The handy battery level indicator is useful for monitoring available charge.
Easy to adjust settings and see flash power. The touch screen is easy to use and makes adjustments easy and quick.
The flash power is consitent and clean. The light source is well designed to minimize distortion and unevenness.
I use the Westcott FJ400 II as my primary flash, it has made it easy to have powerful flash anywhere I need it.
Shots with the strobe:
Specifications:
Maximum Power | 400Ws |
Energy Range | 9 F-Stops (1.56 - 400 Ws) |
Flash Duration (t0.1) | Normal: 1/200 - 1/6540s, Freeze: 1/220 - 1/10800s |
Flash Duration (t0.5) | Normal: 1/600 - 1/16500s, Freeze: 1/500 - 1/24000s |
Recycle Time | 0.01s - 0.9s |
Continuous Capture | 50 FPS (Camera & Power Dependent) |
Color Temperature Stability | Normal/TTL: 5500K ±150K, HSS: 5500K ±300 |
Flash Increments | 0.1-Stop and 1-Stop |
Flash Modes | Manual, TTL |
Exposure Compensation | ±3 |
Modeling Lamp | LED 30W Bi-color (2700-6500K) |
Sync Functions | HSS, Front Curtain, Rear Curtain, Freeze |
Sync Speed | Up to 1/8000s (High-Speed) |
Wireless Channels | 31 (01-31) |
Wireless Groups | 16 |
Light Mount Type | Bowens Mount with 5/8” Receiver, 9mm Round Umbrella Receptacle |



























Comments